Find payroll software
Overview
If you decide to run payroll yourself, you need payroll software to report to HM Revenue and Customs (HMRC). The software will help you with tasks like:
- recording your employees’ details
- working out your employees’ pay and deductions
- reporting payroll information to HMRC
- working out how much you need to pay HMRC
- calculating statutory pay, eg maternity or sick pay
HMRC-recognised software
HMRC tests payroll software to check it can report PAYE information online and in real time (RTI).
You can choose from free payroll software (if you have fewer than 10 employees) and paid-for software that has been tested and recognised by HMRC.
You should consider which features you need. For example, some software won’t let you:
- produce payslips
- record pension deductions
- make pension payments
- pay different people over different periods (eg both weekly and monthly)
- send an Employer Payment Summary (EPS) report or Earlier Year Update (EYU) to HMRC
HMRC can’t recommend one software product or service over another and isn’t responsible for any problems you have with software that you’ve bought.
Free software
HM Revenue and Customs (HMRC) has tested and recognised this free payroll software for businesses with fewer than 10 employees.
You should consider which features you need and make sure the software you choose has those features.
Supplier | Product(s) |
---|---|
12Pay | Express |
BrightPay | BrightPay Free (up to 3 employees) |
Capium | Capium Payroll (up to 3 employees) |
Hartigan Software Design | RTI Lite |
HMRC | Basic PAYE Tools |
IRIS Software | IRIS Payroll Basics |
Kashflow | Kashflow Payroll |
Payroo | Free Payroll Star, Free Payroll Bureau, Free Payroll with CIS |
Paid-for software
The following suppliers produce payroll software that has been tested and recognised by HM Revenue and Customs (HMRC).
You should consider which features you need and make sure the software you choose has those features.
Supplier | Product(s) |
---|---|
1 2 eFile | RTI E-FILING Specialist, Professional |
12Pay | 12Pay Payroll - Premium, Bureau, Enterprise |
Able Internet Payroll | RTI Internet Payroll Star, RTI Internet Pay Bureau, RTI Internet Payroll Multi-Site, RTI Internet Payroll Elite, RTI Internet Payroll Employees, RTI Intranet Payroll IBM DB, RTI Internet Payroll / CIS Professional |
Accentra Technologies | Accentra Payroll |
Access Group | Access SelectPay, PayrollSE |
Access Payroll Services | Paypoint |
Accu-Man | Accu-Man Payroll, Accu-Man Daily Harvest Casuals |
Advanced Business Solutions | OpenPeople |
Andica | Andica Payroll, Andica P11D |
Aquila | Administrator |
Athene Systems | Liberty Accounts |
Automatic Data Processing | ADP freedom |
Avco Systems | Avco Payroll (RTI) |
AW-APPS | AW-APPS Payroll |
Beauchamp Computer Services | Tripay |
BDO | P11D Enterprise |
Benchmark Software | PY2 |
Bond International Software (UK) | Payrite |
Bond Teamspirit | Teamspirit Payroll |
BrightPay | BrightPay Standard and BrightPay Bureau |
Cambrian Software (UK) | Camsoft Payroll |
Capita Employee Benefits | HartLink, PensionsOffice, PensionsOfficeII |
Capium | Capium P11D |
Carval Computing | Uniwage |
Cascade Human Resources | Cascade Payroll, Cascade Payroll web |
Catalyst Computer Systems Ltd | Platinum Software |
CCM Limited | Live Pay |
Celerity Payroll Services | Payline Payroll and BACS Bureau |
Ceridian | Electronic Exchange |
Cintra HR and Payroll Services | Cintra IQ |
Concur UK | Global Expense P11D Suite |
Core International | CorePay |
Costrak | Payrollservicepoint |
Crop-Ware | CropPayer |
Cyberaid | Cyberaid Internet Filing |
DC Software | P11D Submission Pro |
eFile Ready | RTI E-FILING Specialist |
Fourth | TRG Advantage |
FreeAgent | FreeAgent |
Frontier Software | Chris21 |
GEL Solutions | GEL RTI Online |
Greentree International | Greentree |
Hartigan Software Design | RTI PRO, RTI Payroll for Pensions, RTI Payroll Standard |
IAW Resources | Ingenuity |
Infor | Infinium |
Intelligo Software | Megapay UK |
Intuit UK (PaySuite) | PaySuite |
IRIS Software | Farmplan EARNIE, EARNIE, IRIS Exchequer, IRIS Payroll Lite, IRIS Payroll Professional, IRIS Payroll Business, IRIS Bureau Payroll, IRIS Payroll for Accountants, GP Payroll, Earnie IQ, PAYE-Master, IRIS P11D |
Jaama | Key2 Vehicle Management |
KashFlow | KashFlow Payroll |
Keytime | Keytime Payroll, Keytime P11D Calculator |
KPMG | P11D Solutions |
K3 SYSPRO | Equator 5.1 |
Liberty Accounts | Liberty Accounts Payroll with P11D |
LinkedIn Systems | Enrolpay |
LogicaCMG | Payfact |
Loki Mangement Systems Inc. | Advanced Payroll |
Merit Software | Merit Payroll |
MidlandHR | iTrent |
Miracle Dynamic Solutions | MiraclePay Enterprise for Microsoft Dynamics Nav |
Mitrefinch Ltd | Mitrefinch Flexipay |
Moneysoft | Payroll Manager |
MyPAYE | MyPAYE |
NGA Human Resources | ResourceLink, Empower Payroll V3, Empower Payroll V5 |
Northgate Arinso | Assessa |
Onsoft Computer Systems | OCS Human Resource |
Oracle Corporation UK Ltd | Oracle HRMS |
Oxford Software | Tempaid 5 |
Payroll Business Solutions | Accord Payroll v2.0 |
The Payroll Site | The Payroll Site |
PAS | P11D Organiser |
Pegasus Software | Pegasus Opera 3, Pegasus Opera 3 SQL, Pegasus Opera II, Pegasus Opera II SQL, Capital Gold |
Profund Solutions | oPen Payroll, Propay, P3 |
PTP Software (part of IRIS software group) | Tax Expense |
Pyramid Human Resources | Pyramid |
QMS | Paye2000 |
Qtac | Payroll Assistant, Payroll Manager, Payroll Bureau, Payroll Specialist |
RFA | Pinacle Accounts |
SAA Consultants | REIMS ARTIS, REIMS BARTIC, REIMS RTI Service |
Sage (UK) | Sage 50 Payroll, Sage Instant Payroll, Sage One, Sage 50 P11D, Sage 50 P11D Professional |
Sage (UK) | SnowdropKCS |
Skynet Applied Systems | SkyPay |
Software for People | SfP World Service |
Stansoft | Stansoft |
Star Computers | Star Payroll Professional, Star Payroll Plus 2015, EBS |
Sumtotal Systems UK | Sumtotal E-Filing |
Thomson Reuters | P11D |
TRG Advantage and LinkedIn Systems | Enrolpay |
Total Mobile | Total |
WCBS | PASS Payroll Plus |
If you change software
Some payroll software won’t let you continue with the same employee Payroll IDs if you’ve already used them in other software.
If your payroll software doesn’t let you do this, put ‘Yes’ in the ‘Payroll ID changed indicator’ for each employee in your Full Payment Submission (FPS).
Your PAYE bill may be calculated incorrectly, and payroll records duplicated, if you don’t.
Made Smarter WM
Made Smarter is a national movement to drive growth amongst UK makers and advance the UK economy. Backed by world renowned businesses and the UK government, it will improve the development and adoption of emerging technologies. Making a real, everyday difference to people from the boardroom to the factory floor.
Looking for work, or have vacancies to fill?
CW Employment Solutions offers a service for job seekers and employers, recruiters and education leavers, to connect, find jobs, post vacancies and access the wealth of support measures that have been implemented across the region.
Client testimonials
GET IN TOUCH
Local office: 0300 060 3747
Email: support@cwgrowthhub.co.uk
About
Part of the Government-supported growth hub network
© Copyright 2016-2023 by CW GrowthHub. All Rights Reserved.